Analytics
Branches & Entities
23 UTC entities ranked by cumulative CargoWise Value Pack cost. Click any row to view the month-wise breakup.
Entities Ranked by Total Cost
Full Entity List
UTC | UTC Overseas Inc. | North America | USA | 19,997 | $208,085 | $10 | |
UIN | UTC Overseas India Pvt Ltd | Asia | India | 1,699 | $21,753 | $13 | |
UIL | UTC International Logistics Limited | Europe | UK | 1,674 | $18,963 | $11 | |
UBR | UTC Overseas Brazil Ltda | South America | Brazil | 843 | $12,406 | $15 | |
UMS | UTC Mediterranean SRL | Europe | Italy | 375 | $4,569 | $12 | |
UOS | UTC Overseas S. de R.L. de C.V. | North America | Mexico | 234 | $3,787 | $16 | |
UCH | UTC Overseas S.A. | South America | Chile | 218 | $3,082 | $14 | |
UPU | UTC Overseas (Peru) S.A.C. | South America | Peru | 123 | $2,324 | $19 | |
URL | UTC Overseas SARL | Africa | Morocco | 221 | $1,868 | $8 | |
UOB | UTC Overseas Bolivia SRL | South America | Bolivia | 138 | $1,777 | $13 | |
ATI | Anchorpoint Transport Inc | North America | USA | 121 | $1,543 | $13 | |
UPL | UTC Overseas (Project Logistics) Limited | Asia | Hong Kong | 141 | $1,411 | $10 | |
UCO | UTC Overseas Colombia S.A.S. | South America | Colombia | 70 | $946 | $14 | |
UHK | UTC Overseas (HK) Ltd | Asia | Hong Kong | 53 | $542 | $10 | |
UOH | UTC Overseas GmbH | Europe | Germany | 44 | $514 | $12 | |
UOO | UTC Overseas Oy | Europe | Finland | 42 | $430 | $10 | |
UGS | UTC Global Shipping Limited | Europe | UK | 118 | $421 | $4 | |
USZ | UTC Overseas Switzerland AG | Europe | Switzerland | 60 | $307 | $5 | |
UDR | UTC OVERSEAS INC, S.R.L. | North America | Dominican Republic | 19 | $234 | $12 | |
UOT | UTC Overseas (Taiwan) Co Ltd | Asia | Taiwan | 14 | $113 | $8 | |
UOG | UTC Overseas GmbH | Europe | Germany | 1 | $13 | $13 | |
USG | UTC Overseas (Singapore) Otd. Ltd. | Asia | Singapore | 2 | $0 | $0 | |
UTT | UTC Overseas (Thailand) Co., Ltd. | Asia | Thailand | 2 | $0 | $0 |
Tip: click any row (or the “Month-wise” link) to view a month-by-month cost & usage breakdown for that entity.